Size Guide
HARNESS SIZE GUIDE
We recommend going by your dog's chest circumference. The neck strap slots easily over your dog's head, while the chest strap is fully adjustable.
| Size | Neck Strap | Chest Strap |
|---|---|---|
| Extra-Small | 25cm | 28 - 35cm |
| Small | 35cm | 40 - 55cm |
| Medium | 45cm | 50 - 65cm |
| Large | 55cm | 60 - 80cm |
| Extra-Large | 60cm | 70 - 90cm |
COLLAR SIZE GUIDE
We recommend using a measuring tape around your pup's neck and ensuring that you have two fingers under the tape when measuring.
| Size | Width | 1st Hole | 5th Hole |
|---|---|---|---|
| Extra-Small | 1cm | 17cm | 22cm |
| Small | 1cm | 22cm | 28cm |
| Medium | 1.5cm | 28cm | 37cm |
| Large | 2cm | 37cm | 48cm |
| Extra-Large | 3cm | 47cm | 57cm |
